(for the past three academic years)
Program Student Profile
Undergraduate Enrollment - Major | 3 years ago | 2 years ago | 1 year ago |
---|---|---|---|
Number of Students | 104 | 103 | 98 |
Number of Graduates | 5 | 12 | 11 |
Students Faculty Ratio | 11:1 | 11:1 | 9:1 |
Retention % Freshman to Sophomore (for all programs) | 66.3% | 66.7% | 53.8% |
% of Students employed Culinary/ Baking Pastry industry within 90 days of graduation | 95% | 100% | 100% |
Number of graduates receiving certification from The American Culinary Federation | 6 | 4 | 8 |
• Graduation requires Degree completion