Atlantic Cape Dashboard Indicators

Institutional Performance Measures

Goal 1 Engage

Ensure high-quality and equitable student, employee, and community stakeholder experiences


Fall Applicants
Fall Term Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 1Yr. Change
Number of Applicants 3,140 3,148 3,220 2,875 2,743 -5%
Enrollment Yield 37% 35% 35% 38% 40% 2%

 

Fall Credit Enrollment
Fall Term Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 1Yr. Change
Credit Enrollment 4,973 5,048 4,464 4,373 4,278 -2%

Spring Credit Enrollment
Spring Term Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 1Yr. Change
Credit Enrollment 4,747 4,699 3,923 4,198 4,107 -2%

 

Fiscal Year Credit Enrollment

Fiscal Year FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 1Yr. Change
Total Headcount 7,744 6,948 6,166 6,313 6,322 0.1%
Audited Full-Time Equivalent Enrollment (FTE) 3,692 3,747 3,374 3,339 TBD TBD

 

Fiscal Year Non-Credit Enrollment

Fiscal Year FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 1Yr. Change
Customized Training Registrations 1,736 762 330 782 833 13%
Open Enrollment Registrations 2,090 2,160 1,076 933 1,733 86%

 

 

Term Credit Student Population Demographic Distribution (*)
Fall Term Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 1Yr. Change
American Indian or Alaska Native 0% 0% 0% 0% 0% 0%
Asian 8% 7% 7% 6% 6% 0%
Black or African American 14% 14% 13% 14% 14% 0%
Hispanic/Latino 23% 25% 26% 26% 28% 2%
Native Hawaiian or Other Pacific Islander 0% 0% 0% 0% 0% 0%
Two or More Races 2% 3% 3% 4% 4% 0%
Unknown 8% 7% 6% 5% 5% 0%
White 46% 44% 45% 44% 42% -2%
Total Headcount of Underrepresented Minorities 1,934 2,144 1,909 1,951 1,994 2%
Total Headcount - Fall Enrollment 4,973 5,048 4,464 4,373 4,278 -2%
% of Fall Student Enrollment 39% 42% 43% 45% 47% 4%

 (*) DEI Plan 2023-2026 Metric

Fall Term Enrollment by Gender Distribution (*)
Fall Term Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 1Yr. Change
Female 61% 61% 65% 64% 63% -1%
Male 39% 39% 35% 36% 37% 1%

  (*) DEI Plan 2023-2026 Metric

 Adult (Non-Traditional Age) Credit Enrollment (*)

Fiscal Year  FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 1Yr. Change
Total Headcount 1,626 1,625 1,480 1,521 1,426 -6%
% of Fall Student Enrollment 33% 32% 33% 32% 33% 1%

  (*) DEI Plan 2023-2026 Metric

HS Dual/Concurrent Enrollment
Fiscal Year FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 1Yr. Change
Fiscal Year Headcount (Summer, Fall, and Spring) 363 592 1,032 957 1,347 41%

 

GOAL 2 SUPPORT

Provide innovative services designed to bolster student progress and wellness that enhance the educational experience.

Financial Aid and Economic Support (*)

Fiscal Year  FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 1Yr. Change
Number of Unduplicated Headcount of PELL, TAG, CCOG and EOF Recipients 3,452 3,548  3,085 3,016 3,133 4%
Number of Unduplicated Headcount of Scholarship Award Recipients 402 567 600 529 1,874 254%

  (*) DEI Plan 2023-2026 Metric

Fall to Spring Retention (NTI AtD Fall Student Cohort) - Early Momentum Metric (*)
Cohort Entering Term Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 1Yr. Change
% of students who persisted from term 1 to term 2 (fall-to-spring) 77% 78% 75% 78% 75% -3%
Asian 85% 77% 69% 87% 81% -6%
Black/African American 70% 73% 70% 73% 71% -2%
Hispanic 78% 81% 80% 77% 72% -5%
White 78% 79% 75% 79% 77% -2%
Pell Recipients 81% 82% 83% 82% 80% -2%
Non-Pell Recipients 71% 73% 66% 74% 69% -5%
Female 78% 81% 77% 80% 76% -4%
Male 76% 75% 72% 75% 73% -2%

  (*) DEI Plan 2023-2026 Metric

Fall to Fall Retention (NTI AtD Fall Student Cohort) - Early Momentum Metric (*)

Cohort Entering Term Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 1Yr. Change
% of students who persisted from term 1 to term 2 (fall-to-fall) 57% 52% 58% 62% 55% -7%
Asian 73% 63% 66% 72% 65% -7%
Black/African American 45% 48% 52% 53% 44% -9%
Hispanic 62% 52% 60% 61% 52% -9%
White 57% 52% 58% 63% 59% -4%
Pell Recipients 57% 53% 61% 64% 56% -8%
Non-Pell Recipients 56% 49% 55% 60% 53% -7%
Female 58% 57% 59% 66% 57% -9%
Male 55% 45% 56% 56% 52% -4%

   (*) DEI Plan 2023-2026 Metric

Fall to Fall Retention (IPEDS Cohort) - Early Momentum Metric (*)

Cohort Entering Term Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 1Yr. Change
% of students who persisted from term 1 to term 2 (fall-to-fall) 62% 58% 63% 69% 60% -9%
Asian 82% 71% 73% 74% 68% -6%
Black/African American 45% 52% 56% 61% 56% -5%
Hispanic 65% 62% 64% 67% 55% -12%
White 64% 58% 64% 72% 64% -8%
Pell Recipients 60% 58% 64% 68% 59% -9%
Non-Pell Recipients 65% 58% 63% 70% 61% -9%
Female 63% 64% 65% 72% 65% -7%
Male 58% 60% 50% 60% 55% -5%

 (*) DEI Plan 2023-2026 Metric 

Community College Survey of Student Engagement - Support for Learners Benchmark

Item 9: How much does this college emphasize the following? (Includes Very Much AND Quite a Bit responses)

Spring 2019
Providing the support you need to succeed at this college 68%
Encouraging contact among students from different economic, social, and racial or ethnic backgrounds 57%
Helping you cope with your non-academic responsibilities (work, family, etc.)  28%
Providing the support you need to thrive socially 32%
Providing the support you need to afford your education 57%

 

Community College Survey of Student Engagement - Support for Learners Benchmark
Item 12.1 How Often have you used the following services during the current academic year? (Includes 5 or more times AND 2-4 times responses) Spring 2019
Academic Advising/Planning 63%
Career Counseling 17%

Scheduled to administer CCSSE again in Spring 2025

 

Goal 3 Educate

Cultivate an innovative and inclusive climate for high-quality learning across the college community responsive to both immediate challenges and long-term needs.

College Ready Headcount

Fall Term Fall 2018  Fall 2019 Fall 2020 Fall 2021 Fall 2022 1Yr. Change
College Ready Headcount 353 372 491 550 576 5%
% of Cohort 26% 27% 44% 48% 49% 1%

 

Course Success Rates (*)

Fiscal Year FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 1Yr. Change
Fiscal Year Course Success Rates (% with ABC Grades) 75% 75% 74% 74% 71% -3%
Asian 80% 81% 82% 78% 77% -1%
Black/African American 63% 65% 64% 63% 57% -6%
Hispanic 74% 73% 69% 70% 66% -4%
White 79% 78% 79% 79% 77% -2%
Pell Recipients 74% 73% 72% 72% 68% -4%
Non-Pell Recipients 78% 77% 78% 77% 75% -2%
Female 78% 78% 76% 76% 72% -4%
Male 71% 70% 71% 82% 69% -13%
 (*) DEI Plan 2023-2026 Metric

 

English Gateway course Success (NTI and Atd Fall Student Cohort) - Early Momentum Metric (*)

Aspen Benchmark: 57%

Cohort Entering Term Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 1Yr. Change
% of students who completed gateway college-level English in Year 1 54% 57% 61% 60% 52% -8%
Asian 56% 60% 70% 60% 61% 1%
Black/African American 39% 52% 46% 48% 39% -9%
Hispanic 56% 55% 65% 61% 49% -12%
White 60% 60% 62% 63% 57% -6%
Pell Recipients 55% 56% 65% 63% 52% -11%
Non-Pell Recipients 53% 57% 56% 57% 52% -5%
Female 57% 58% 63% 63% 53% -10%
Male 51% 55% 57% 56% 50% -6%

  (*) DEI Plan 2023-2026 Metric

Math Gateway Course Success (NTI AtD Fall Student Cohort) - Early Momentum Metric (*)
Aspen Benchmark: 48%
Cohort Entering Term Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 1Yr. Change
% of students who completed gateway college-level Math in Year 1 25% 34% 41% 43% 34% -9%
Asian 39% 42% 42% 57% 54% -3%
Black/African American 13% 27% 24% 25% 19% -6%
Hispanic 22% 30% 41% 41% 29% -12%
White 30% 38% 47% 47% 40% -7%
Pell Recipients 23% 32% 40% 41% 31% -10%
Non-Pell Recipients 28% 37% 41% 45% 37% -8%
Female  24% 34% 40% 44% 30% -14%
Male 27% 34% 42% 40% 38% -2%
 (*) DEI Plan 2023-2026 Metric

English and Math Gateway Course Success (NTI AtD fall Student Cohort) - Early Momentum Metric (*)

Cohort Entering Term Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 1Yr. Change
% of students who completed gateway college-level English and Math in Year 1 19% 28% 35% 35% 26% -9%
Asian 30% 37% 38% 42% 44% 2%
Black/African American 8% 23% 20% 19% 12% -7%
Hispanic 16% 24% 35% 34% 24% -10%
White 22% 31% 39% 40% 30% -10%
Pell Recipients 18% 25% 35% 34% 24% -10%
Non-Pell Recipients 20% 31% 34% 36% 29% -7%
Female  17% 28% 35% 37% 24% -13%
Male 20% 27% 35% 32% 29% -3%

  (*) DEI Plan 2023-2026 Metric

 Six credits earned in term 1 (NTI AtD Fall Student Cohort) - Early Momentum Metric (*)

Cohort Entering Term Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 1Yr. Change
% of students earning at least 6 college credits or more in term 1 56% 59% 63% 65% 59% -6%
Asian 56% 53% 58% 66% 67% 1%
Black/African American 39% 46% 46% 48% 40% -8%
Hispanic 56% 53% 61% 60% 53% -7%
White 63% 68% 70% 73% 70% -3%
Pell Recipients 54% 56% 64% 62% 57% -5%
Non-Pell Recipients 59% 63% 62% 68% 62% -6%
Female  57% 60% 65% 66% 58% -8%
Male 55% 57% 60% 63% 61% -2%

  (*) DEI Plan 2023-2026 Metric

  Twelve credits earned in term 1 (NTI AtD Fall Student Cohort) - Early Momentum Metric (*)

Cohort Entering Term Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 1Yr. Change
% of students earning at least 12 college credits or more in term 1 21% 23% 30% 30% 26% -4%
Asian 34% 20% 25% 31% 38% 7%
Black/African American 7% 12% 22% 17% 16% -1%
Hispanic 18% 17% 25% 27% 22% -5%
White 27% 31% 35% 35% 31% -4%
Pell Recipients 18% 20% 28% 28% 23% -5%
Non-Pell Recipients 26% 28% 31% 32% 29% -3%
Female  20% 24% 31% 31% 25% -6%
Male 23% 22% 28% 28% 28% 0%

  (*) DEI Plan 2023-2026 Metric

Twenty-four credits earned in term 1 (NTI AtD Fall Student Cohort) - Early Momentum Metric (*)

Cohort Entering Term Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 1Yr. Change
% of students earning at least 24 college credits or more in year 1 19% 21% 26% 28% 23% -5%
Asian 29% 27% 25% 27% 35% 8%
Black/African American 6% 8% 17% 15% 10% -5%
Hispanic 18% 16% 19% 25% 21% -4%
White 22% 26% 27% 33% 29% -4%
Pell Recipients 17% 18% 23% 25% 21% -4%
Non-Pell Recipients 23% 26% 29% 31% 26% -5%
Female  19% 23% 28% 30% 23% -7%
Male 20% 18% 23% 25% 23% -2%

  (*) DEI Plan 2023-2026 Metric

Goal 4 Achieve

Eliminate barriers to increase academic, social, and career goal attainment for all students

Completion - Degrees and 30+ Certificates Awarded

Fiscal Year FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 1Yr. Change
Number of Degrees Awarded 727 644 689 599 808 35%
Number of 30+Certificates Awarded 4 7 7 8 14 75%

 

IPEDS Graduation Rate (Fall First-Time Full-Time Degree Seeking Cohort)

Cohort Entering Term Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 1Yr. Change
100% of the time (2 years) 5% 8% 8% 9% 10% 1%
150% of the time (3 years) 21% 20% 20% 21% 23% 2%
200% of the time (5 years) 26% 27% 25% 29% 27% -2%

 

150% (3Yr.) IPEDS Graduation Rate (*)

Cohort Enterting Term Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 1Yr. Change
% who earned a credential within 4 years 21% 20% 20% 21% 23% 2%
Asian 24% 15% 24% 25% 21% -4%
Black/African American 11% 11% 9% 15% 12% -3%
Hispanic 16% 20% 17% 23% 20% -3%
White 24% 23% 27% 26% 27% 1%
Pell Recipients 18% 15% 19% 21% 17% -4%
Non-Pell Recipients 25% 26% 23% 24% 31% 7%
Female 24% 22% 24% 25% 27% 2%
Male 18% 17% 17% 19% 17% -2%
 (*) DEI Plan 2023-2026 Metric
4Yr. Graduation Rate (NTI AtD Fall Student Cohort) (*)
Cohort Entering Term Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 1Yr. Change
% who earned a credential within 4 years 22% 20% 22% 22% 22% 0%
Asian 28% 23% 31% 26% 25% -1%
Black/African American 10% 10% 10% 11% 13% 2%
Hispanic 17% 22% 17% 23% 20% -3%
White 26% 23% 29% 27% 27% 0%
Pell Recipients 20% 18% 19% 18% 19% 1%
Non-Pell Recipients 25% 23% 25% 20% 25% 5%
Female 24% 22% 25% 25% 25% 0%
Male 19% 17% 18% 20% 18% -2%

  (*) DEI Plan 2023-2026 Metric

% of College Credits Earned vs Attempted in Yr 1 (NTI and AtD Fall Student Cohort) - Early Momentum Metric (*)

Cohort Entering Term Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 1Yr. Change
% of College Credits Earned versus Attempted in Year 1 (NTI AtD Fall Student Cohort) - Early Momentum Metric 76% 76% 76% 76% 74% -2%
Asian 86% 84% 79% 78% 85% 7%
Black/African American 62% 67% 64% 63% 57% -6%
Hispanic 75% 73% 69% 73% 70% -3%
White 80% 79% 82% 81% 80% -1%
Pell Recipients 72% 73% 73% 73% 70% -3%
Non-Pell Recipients 80% 79% 80% 80% 79% -1%
Female 78% 79% 77% 79% 75% -4%
Male 73% 71% 74% 72% 73% 1%

  (*) DEI Plan 2023-2026 Metric

Goal 5 EXCEL

Provide fiscal, physical, human, and technological resources that maximize efficiency while delivering innovative, responsive, and inclusive programs and services that foster excellence.

 

Unrestricted Expenses by Function - Instructional, Academic Support, Student Services, Institutional Support, Plant Operations & Maintenance

Fiscal Year FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 1Yr. Change
Total Cost of Expenses/FTE $9,485 $9,846 $9,523 $10,061 $11,006 9%
Cost of Credit Instruction/FTE $3,125 $3,238 $3,121 $3,322 $3,471 4%
Cost of Academic Support/FTE $982 $977 $943 $1,092 $1,355 24%
Cost of Student Services/FTE $1,111 $1,136 $1,119 $1,219 $1,454 19%
Cost of Institutional Support/FTE $2,345 $2,423 $2,470 $2,443 $2,534 4%
Cost of O&M of Plant/FTE $1,780 $1,929 $1,760 $1,759 $1,983 13%

  

  Net Price for FT/FT Degree Seeking:General Tuition and Fees

Fiscal Year FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 1Yr. Change
Cost of Attendance $ $14,658 $15,336 $15,653 $15,753 $14,889 -5.4%
Average Awarded Grant/Scholarship Aid $5,735 $6,003 $5,368 $5,288 $6,480 29%
Net Price $8,923 $9,333 $10,285 $10,465 $8,409 -20%
Full Academic year General Tuition and fees (in district) $4,818 $5,238 $5,340 $5,340 $4,272

 

-25%

 

 

Employee Demographics (Faculty & Staff) (*)

Fall Term Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 1Yr. Change
White 78% 79% 77% 73% 73% 0%
Black/African American 13% 12% 14% 15% 15% 0%
Hispanic 5% 5% 6% 7% 7% 0%
Asian 3% 2% 3% 5% 5% 0%
Native Hawaiian/Pacific Islander 1% 1% 0% 0% 0% 0%
American Indian/Alaska Native 0% 0% 0% 0% 0% 0%
Unknown 0% 0% 0% 0% 0% 0%
Female 60% 55% 60% 62% 61% -1%
Male 40% 45% 40% 38% 39% 1%

 (*) DEI Plan 2023-2026 Metric

Employee Demographics (Faculty) (*)

Fall Term Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 1Yr. Change
White 88% 91% 89% 86% 85% -1%
Black/African American 6% 4% 4% 5% 6% 1%
Hispanic 2% 2% 3% 5% 4% -1%
Asian 3% 2% 3% 3% 4% 1%
Native Hawaiian/Pacific Islander 1% 1% 1% 1% 1% 0%
American Indian/Alaska Native 0% 0% 0% 0% 0% 0%
Unknown 0% 0% 0% 0% 0% 0%
Female 61% 48% 61% 65% 63% -2%
Male 39% 52% 39% 35% 37% 2%

 (*) DEI Plan 2023-2026 Metric

 

Employee Demographics (Staff) (*)

Fall Term Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 1Yr. Change
White 69% 67% 68% 62% 61% -1%
Black/African American 20% 20% 22% 23% 23% 0%
Hispanic 7% 8% 8% 9% 10% 1%
Asian 2% 4% 2% 6% 5% -1%
Native Hawaiian/Pacific Islander 1% 1% 0% 0% 0% 0%
American Indian/Alaska Native 0% 0% 1% 1% 1% 0%
Unknown 0% 0% 0% 0% 0% 0%
Female 59% 63% 60% 60% 58% -2%
Male 41% 37% 40% 40% 42% 2%

 (*) DEI Plan 2023-2026 Metric

 

County of Service - Demographics (*)

County of Service Atlantic Cape May
White 55% 85%
Black/African American 17% 5%
Hispanic 20% 9%
Asian 8% 1%
Native Hawaiian/Pacific Islander 0% 0.4%
American Indian/Alaska Native 0.7% 0.1%
Two or More Races 2.9% 2%
Female 51% 51%
Male 49% 49%

 (*) DEI Plan 2023-2026 Metric